Adlair Aviation | ![C-GFYN Adlair Aviation Ltd. de Havilland Twin Otter (DHC6) 02.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/b/bf/C-GFYN_Adlair_Aviation_Ltd._de_Havilland_Twin_Otter_%28DHC6%29_02.JPG/100px-C-GFYN_Adlair_Aviation_Ltd._de_Havilland_Twin_Otter_%28DHC6%29_02.JPG) | | | | Cambridge Bay | Charters[1] Registered with the Nunavummi Nangminiqaqtunik Ikajuuti Policy.[2][3] |
Adler Aviation | | | SWH | SHOCKWAVE | Waterloo | Charters, cargo, flight training[4] |
Air Canada Express | ![Air Canada Express Dash-8-400Q (6034195554).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/23/Air_Canada_Express_Dash-8-400Q_%286034195554%29.jpg/100px-Air_Canada_Express_Dash-8-400Q_%286034195554%29.jpg) | Various | Various | Various | Calgary,
Halifax
Montréal–Trudeau,
Toronto Pearson,
Vancouver | Brand name used by Air Georgian, EVAS, Jazz Aviation and Sky Regional Airlinesoperating as feeder airlines for Air Canada[5] |
Air Canada Jetz | ![C-FDCA Air Canada Jetz Airbus A320-211 405 Flight ACA173 from YYZ to YYC.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/9/90/C-FDCA_Air_Canada_Jetz_Airbus_A320-211_405_Flight_ACA173_from_YYZ_to_YYC.jpg/100px-C-FDCA_Air_Canada_Jetz_Airbus_A320-211_405_Flight_ACA173_from_YYZ_to_YYC.jpg) | | | | Montréal–Trudeau | Executive charters, sports teams[6] Example colours only. Jetz uses A319 |
Air Canada Rouge | ![Air Canada Rouge A319.png](https://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Air_Canada_Rouge_A319.png/100px-Air_Canada_Rouge_A319.png) | RV | ROU | ROUGE | Montréal–Trudeau,
Toronto Pearson,
Calgary,
Vancouver | Leisure airline, wholly owned subsidiary of Air Canada[7] |
Air Canada | ![Aircanada.a330-300.c-ghkr.arp.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/22/Aircanada.a330-300.c-ghkr.arp.jpg/100px-Aircanada.a330-300.c-ghkr.arp.jpg) | AC | ACA | AIR CANADA | Montréal–Trudeau,
Toronto Pearson,
Calgary,
Vancouver | Flag carrier of Canada.[8] Largest airline in Canada.[9] |
Air Creebec | ![Air Creebec Dash-8 C-FCSK.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/1/12/Air_Creebec_Dash-8_C-FCSK.JPG/100px-Air_Creebec_Dash-8_C-FCSK.JPG) | YN | CRQ | CREE | Val-d'Or | Regional, charters[10] |
Air Georgian | ![Air Canada Express (Air Georgian) Bombardier Canadair CRJ-100 C-FWJI (24078589891)](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/Air_Canada_Express_%28Air_Georgian%29_Bombardier_Canadair_CRJ-100_C-FWJI_%2824078589891%29.jpg/100px-Air_Canada_Express_%28Air_Georgian%29_Bombardier_Canadair_CRJ-100_C-FWJI_%2824078589891%29.jpg) | ZX | GGN | GEORGIAN | Toronto Pearson | Regional, charters, cargo[11] Operates as a part of Air Canada Express |
Air Inuit | ![C-GMAI Air Inuit Boeing 737-200 in Val-d'Or CYVO.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/67/C-GMAI_Air_Inuit_Boeing_737-200_in_Val-d%27Or_CYVO.jpg/100px-C-GMAI_Air_Inuit_Boeing_737-200_in_Val-d%27Or_CYVO.jpg) | 3H | AIE | INUIT | Montréal–Trudeau | Scheduled passenger service, charters, combi, cargo, helicopter[12] |
Air Labrador | ![Air Labrador Beech 1900D.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/Air_Labrador_Beech_1900D.jpg/100px-Air_Labrador_Beech_1900D.jpg) | WJ | LAL | LAB AIR | Goose Bay | Regional, charters[13] |
Air Montmagny | | | | | Montmagny | Charters, sky diving[14][15] |
Air North | ![C-GANV landing in Vancouver.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/60/C-GANV_landing_in_Vancouver.jpg/100px-C-GANV_landing_in_Vancouver.jpg) | 4N | ANT | AIR NORTH | Erik Nielsen Whitehorse | Scheduled passenger service, charters, cargo[16] |
Air Nunavut | ![Air Nunavut.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Air_Nunavut.jpg/100px-Air_Nunavut.jpg) | | BFF | AIR BAFFIN | Iqaluit | Charters and MEDIVAC (air ambulance) only.[17] |
Air Saguenay | ![Air Saguenay.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/Air_Saguenay.jpg/100px-Air_Saguenay.jpg) | | | | Chutes-des-Passes,
Lac Sébastien | Regional, charters, floatplanes[18] |
Air Spray | ![C-FLXT Lockheed L.188 Electra Air Spray (7643726528).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/C-FLXT_Lockheed_L.188_Electra_Air_Spray_%287643726528%29.jpg/100px-C-FLXT_Lockheed_L.188_Electra_Air_Spray_%287643726528%29.jpg) | | ASB | | Red Deer | Aerial firefighting[19] |
Air Tindi | ![De Havilland DHC-6 C-GMAS Ski.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1c/De_Havilland_DHC-6_C-GMAS_Ski.JPG/100px-De_Havilland_DHC-6_C-GMAS_Ski.JPG) | 8T | TID | DISCOVERY | Yellowknife,
Fort Simpson | Scheduled passenger service, charters. Owned by Discovery Air.[20][21] |
Air Transat | ![AirTransat-A330atYUL.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/AirTransat-A330atYUL.jpg/100px-AirTransat-A330atYUL.jpg) | TS | TSC | AIR TRANSAT | Montréal–Trudeau | Scheduled passenger service, Charter airline. Owned by Transat A.T..[22] |
AirSprint | ![Cessna CitationJet CJ4 (9449049216)](https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Cessna_CitationJet_CJ4_%289449049216%29.jpg/100px-Cessna_CitationJet_CJ4_%289449049216%29.jpg) | | ASP | AIRSPRINT | Calgary | Fractional ownership of aircraft[23] |
Aklak Air | ![C-GDHC Aklak Air DHC6 at the Dewline Hangar in Cambridge Bay.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/1/15/C-GDHC_Aklak_Air_DHC6_at_the_Dewline_Hangar_in_Cambridge_Bay.JPG/100px-C-GDHC_Aklak_Air_DHC6_at_the_Dewline_Hangar_in_Cambridge_Bay.JPG) | 6L | AKK | AKLAK | Inuvik (Mike Zubko) | Scheduled passenger service, charters. Part of the Inuvialuit Development Corporation.[24] |
Alkan Air | ![C-GMOC Alkan BE20 01.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/0/07/C-GMOC_Alkan_BE20_01.JPG/100px-C-GMOC_Alkan_BE20_01.JPG) | | AKN | ALKAN AIR | Erik Nielsen Whitehorse | Charters and MEDIVAC (air ambulance)[25] |
Aqsaqniq Airways | ![GXCB Air Tindi LJ35.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/9/94/GXCB_Air_Tindi_LJ35.jpg/100px-GXCB_Air_Tindi_LJ35.jpg) | | DA | DISCOVERY AIR | Cambridge Bay | MEDIVAC (air ambulance) only. Partnership with Air Tindi (minority partner), a subsidiary of Discovery Air. Headquarters are in Taloyoak[26] |
Atlantic Charters | | | | | Grand Manan | Also known as Manan Air Services[27][28] |
Bar XH Air | | | BXH | PALLISER | Medicine Hat | Charters and MEDIVAC (air ambulance)[29] |
Bearskin Airlines | ![C-GJVH Swearingen SA227DC Metro Bearskin Airlines (7637304966)](https://upload.wikimedia.org/wikipedia/commons/thumb/5/56/C-GJVH_Swearingen_SA227DC_Metro_Bearskin_Airlines_%287637304966%29.jpg/100px-C-GJVH_Swearingen_SA227DC_Metro_Bearskin_Airlines_%287637304966%29.jpg) | JV | BLS | BEARSKIN | Sioux Lookout,
Thunder Bay | Regional, scheduled passenger service, charters[30] |
Brock Air Services | | | BRD | BROCK AIR | Kingston/Norman Rogers | Charters and MEDIVAC (air ambulance)[31] |
Buffalo Airways | ![Buffalo Airways DC3 GPNR nose.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/Buffalo_Airways_DC3_GPNR_nose.jpg/100px-Buffalo_Airways_DC3_GPNR_nose.jpg) | J4 | BFL | BUFFALO | Hay River/Merlyn Carter | Scheduled passenger service, charters, cargo, aerial firefighting. featured on Ice Pilots NWT.[32] |
Calm Air | ![C-FAFS AT43 Calm Air Cambridge Bay.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/5/51/C-FAFS_AT43_Calm_Air_Cambridge_Bay.JPG/100px-C-FAFS_AT43_Calm_Air_Cambridge_Bay.JPG) | MO | CAV | CALM AIR | Thompson | Scheduled passenger service, charters, cargo[33] |
Canadian Helicopters | ![SikorskyS-76AC-GIMM.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/3/35/SikorskyS-76AC-GIMM.JPG/100px-SikorskyS-76AC-GIMM.JPG) | | CDN | CANADIAN | Les Cèdres | Carters, flight training, aerial firefighting. Along with Kelowna Flightcraft Air Charter, Atlantis Systems International and Canadian Base Operators operatesAllied Wings.[34][35] |
Canadian North | ![Boeing 737-2T2C-Adv, Canadian North AN0363299](https://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Boeing_737-2T2C-Adv%2C_Canadian_North_AN0363299.jpg/100px-Boeing_737-2T2C-Adv%2C_Canadian_North_AN0363299.jpg) | 5T | MPE | EMPRESS | Yellowknife | Scheduled passenger service, charter airline[36] |
Capital Helicopters | | | | | Erik Nielsen Whitehorse | Helicopter charter service. Bell 206 and Robinson R44 Raven II aircraft[37] |
Cargojet | ![C-FGAJ (7733720520).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/6e/C-FGAJ_%287733720520%29.jpg/100px-C-FGAJ_%287733720520%29.jpg) | W8 | CJT | CARGOJET | John C. Munro Hamilton | Cargo[38] |
Central Mountain Air | ![CentralMountainAir-Dornier-328-YVR.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b3/CentralMountainAir-Dornier-328-YVR.jpg/100px-CentralMountainAir-Dornier-328-YVR.jpg) | 9M | GLR | GLACIER | Smithers | Regional, charters[39] |
CHC Helicopter | ![C-GOKE Canadian Helicopters Bell 206B (B06) 03.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/C-GOKE_Canadian_Helicopters_Bell_206B_%28B06%29_03.JPG/100px-C-GOKE_Canadian_Helicopters_Bell_206B_%28B06%29_03.JPG) | | HMB | HUMMINGBIRD | Richmond | Helicopter charters, flight training[40] |
Cloud Air | | | | | Lake Muskoka/Mortimer's Point | Floatplane, scheduled passenger service, charters, flight training[41] |
Corilair | | | | | Campbell River | Charters and scheduled floatplane[42] |
Cougar Helicopters | ![Cougar-Heli.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a1/Cougar-Heli.jpg/100px-Cougar-Heli.jpg) | | CHI | COUGAR | St. John's | Helicopter services to oil platforms and ships off the Newfoundland and Nova Scotia coast[43] |
DAL Aviation | ![GSUE.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/3/3d/GSUE.JPG/100px-GSUE.JPG) | | | | Cambridge Bay Water | Seasonal floatplane charters.[44] |
Discovery Air Defence | ![Alpha Jet (2784512729).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Alpha_Jet_%282784512729%29.jpg/100px-Alpha_Jet_%282784512729%29.jpg) | | | | Bagotville,
Cold Lake,
Esquimalt,
Halifax,
Montreal | Provide airborne training services to the Canadian Armed Forces[45] |
Discovery Air Fire Services | | | | | Dryden | Wildfire suppression[46] |
Enerjet | ![C-GDEJ Boeing B.737 Enerjet in White C-s (7675657750).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/C-GDEJ_Boeing_B.737_Enerjet_in_White_C-s_%287675657750%29.jpg/100px-C-GDEJ_Boeing_B.737_Enerjet_in_White_C-s_%287675657750%29.jpg) | EG | ENJ | ENERJET AIR | Calgary | Charter airline[47] |
Exact Air | ![ExactAir (entrée stationnement).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/ExactAir_%28entr%C3%A9e_stationnement%29.jpg/100px-ExactAir_%28entr%C3%A9e_stationnement%29.jpg) | | | | Baie-Comeau | Scheduled, charter passenger and cargo services, as well as supplying aviation fuel, ground services and aircraft maintenance and repair.[48] |
Exploits Valley Air Services | ![EVAS B1900 at YYT.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/7/78/EVAS_B1900_at_YYT.JPG/100px-EVAS_B1900_at_YYT.JPG) | 8K | | EVAS | Gander | Scheduled passenger service as part of Air Canada Express, sightseeing flights, air ambulance services and maintenance.[49] |
Fast Air | ![C-FHBP B300 Fast Air Cambridge Bay.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/4/42/C-FHBP_B300_Fast_Air_Cambridge_Bay.JPG/100px-C-FHBP_B300_Fast_Air_Cambridge_Bay.JPG) | | PRB | POLAR BEAR | Winnipeg | Air ambulance services, charter, helicopters[50] |
First Air | ![GRMZ FAB AT72 at Cambridge Bay 02.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a5/GRMZ_FAB_AT72_at_Cambridge_Bay_02.jpg/100px-GRMZ_FAB_AT72_at_Cambridge_Bay_02.jpg) | 7F | FAB | FIRST AIR | Yellowknife,
Iqaluit | Scheduled passenger service, cargo, charters[51] |
Flair Airlines | ![C-FLEN YVR (22940570233)](https://upload.wikimedia.org/wikipedia/commons/thumb/6/64/C-FLEN_YVR_%2822940570233%29.jpg/100px-C-FLEN_YVR_%2822940570233%29.jpg) | F8 | FLE | FLAIR | Kelowna | Charter airline[52] |
Flightexec | ![C-FAWZ28112011LHR (6423886181).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/f/ff/C-FAWZ28112011LHR_%286423886181%29.jpg/100px-C-FAWZ28112011LHR_%286423886181%29.jpg) | | | | Buttonville,
London | Charter airline, MEDIVAC (air ambulance)[53][54] |
Great Slave Helicopters | ![C-GHBY Great Slave Helicopters B06 at Cambridge Bay Airport.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/C-GHBY_Great_Slave_Helicopters_B06_at_Cambridge_Bay_Airport.JPG/100px-C-GHBY_Great_Slave_Helicopters_B06_at_Cambridge_Bay_Airport.JPG) | | | | Yellowknife | Helicopter charter service.[55] |
Harbour Air Seaplanes | ![C-FAXI DHC.2 Beaver Harbour Air YVR 15APR10 (4524696638).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/C-FAXI_DHC.2_Beaver_Harbour_Air_YVR_15APR10_%284524696638%29.jpg/100px-C-FAXI_DHC.2_Beaver_Harbour_Air_YVR_15APR10_%284524696638%29.jpg) | H3 | | HARBOUR EXPRESS | Vancouver Harbour | Scheduled passenger service, charters[56] |
Harv's Air Service | | | | | Steinbach (South) | Charters, flight training, air taxi[57][58] |
Hawkair | ![C-FCJE landing in Vancouver.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/C-FCJE_landing_in_Vancouver.jpg/100px-C-FCJE_landing_in_Vancouver.jpg) | BH | BHA | HAWKAIR | Terrace and Kitimat | Regional airline, scheduled passenger service, charters[59] |
Helicopter Transport Services | ![Helicopter Transport Services FKEP B06.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/8/86/Helicopter_Transport_Services_FKEP_B06.jpg/100px-Helicopter_Transport_Services_FKEP_B06.jpg) | | | | Carp | Charters, MEDIVAC (air ambulance), aerial firefighting[60] |
Helijet | ![HeliJet S76 landing at Vancouver Harbour.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/44/HeliJet_S76_landing_at_Vancouver_Harbour.jpg/100px-HeliJet_S76_landing_at_Vancouver_Harbour.jpg) | JB | JBA | HELIJET | Vancouver | Scheduled passenger service, charters[61] |
Innu Mikun Airlines | | | | | Goose Bay | Regional airline, charters. A joint partnership between Innu Development Limited Partnership and Provincial Airlines.[62] |
Integra Air | ![C-FZVY Jetsream J-32 Integra Air YVR 24AUG05 (6854883856).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/8/88/C-FZVY_Jetsream_J-32_Integra_Air_YVR_24AUG05_%286854883856%29.jpg/100px-C-FZVY_Jetsream_J-32_Integra_Air_YVR_24AUG05_%286854883856%29.jpg) | | | | Lethbridge | Scheduled passenger service, charters[63] |
Island Express Air | ![C-GMDL PA-31 Island Express Air flight to Victoria from Abbotsford on Aug. 12, 2013.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/C-GMDL_PA-31_Island_Express_Air_flight_to_Victoria_from_Abbotsford_on_Aug._12%2C_2013.jpg/100px-C-GMDL_PA-31_Island_Express_Air_flight_to_Victoria_from_Abbotsford_on_Aug._12%2C_2013.jpg) | | | | Abbotsford | Scheduled passenger service[64] |
Jazz | ![Jazz (dba Air Canada Express) Bombardier CRJ-705 C-GNJZ](https://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Jazz_%28dba_Air_Canada_Express%29_Bombardier_CRJ-705_C-GNJZ.jpg/100px-Jazz_%28dba_Air_Canada_Express%29_Bombardier_CRJ-705_C-GNJZ.jpg) | QK | JZA | JAZZ | Calgary,
Montréal–Trudeau,
Toronto Pearson,
Vancouver | Formally Jazz Aviation LP, regional and charter airline. Operates as a part of Air Canada Express[65] |
KD Air | ![KD Air GXEY.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/KD_Air_GXEY.jpg/100px-KD_Air_GXEY.jpg) | XC | KDC | KAY DEE | Vancouver | Scheduled passenger service, charters[66] |
Keewatin Air | ![C-FSKN Kivalliq Air Beech 200.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/C-FSKN_Kivalliq_Air_Beech_200.JPG/100px-C-FSKN_Kivalliq_Air_Beech_200.JPG) | FK | KEW | BLIZZARD | Rankin Inlet | Charters and MEDIVAC (air ambulance) only.[67] |
Kenn Borek Air | ![Basler bt67 antarctica.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/Basler_bt67_antarctica.jpg/100px-Basler_bt67_antarctica.jpg) | 4K | KBA | BOREK AIR | Calgary | Charters, aircraft leasing[68] |
KF Cargo | ![KFC DC-10 (3676197631) (2)](https://upload.wikimedia.org/wikipedia/commons/thumb/4/44/KFC_DC-10_%283676197631%29_%282%29.jpg/100px-KFC_DC-10_%283676197631%29_%282%29.jpg) | KW | KFA | FLIGHTCRAFT | Kelowna | Scheduled passenger service, cargo Charter airline. Along with Canadian Helicopters, Atlantis Systems International and Canadian Base Operators operatesKF Defence Programs.[69] |
Kitikmeot Helicopters | | | | | Cambridge Bay | Helicopter charters. The company is a joint venture between Bill and Jessie Lyall (51%) and Great Slave Helicopters (48%).[70][71] Registered with the Nunavummi Nangminiqaqtunik Ikajuuti Policy[2][72] and with Nunavut Tunngavik Incorporated as an Inuit Firm.[73][74] |
Kivalliq Air | ![C-FSKN Kivalliq Air Beech 200.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/C-FSKN_Kivalliq_Air_Beech_200.JPG/100px-C-FSKN_Kivalliq_Air_Beech_200.JPG) | FK | | | Winnipeg James Armstrong Richardson | Scheduled passenger service[75] |
Kootenay Direct Airlines | | | | | Nelson | Charters[76] |
LR Helicopters | ![LRH Primary P CMYK 2Colour Md.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b2/LRH_Primary_P_CMYK_2Colour_Md.jpg/100px-LRH_Primary_P_CMYK_2Colour_Md.jpg) | | | | Calgary/Springbank | Charters, flight training[77] |
Maritime Air Charter | ![PA-31 Navajo.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/6/67/PA-31_Navajo.jpg/100px-PA-31_Navajo.jpg) | | | | Halifax Stanfield | Air charter. Provides fixed-wing service for Environment Canada to Sable Island.[78]Example colours only aircraft no longer registered in Canada.[79] |
McMurray Aviation | | | | | Fort McMurray | Charters, flight training[80] |
Missinippi Airways | ![Missinippi Airways Cessna 208 C-FMCB.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/3/30/Missinippi_Airways_Cessna_208_C-FMCB.jpg/100px-Missinippi_Airways_Cessna_208_C-FMCB.jpg) | | | | The Pas/Grace Lake | Charters and scheduled services. Bases at Thompson, Flin Flon and a sub-base at Pukatawagan[81] |
Morningstar Air Express | ![FedEx Morningstar Boeing 757-2B7(F)](https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/FedEx_Morningstar_Boeing_757-2B7%28F%29.jpg/100px-FedEx_Morningstar_Boeing_757-2B7%28F%29.jpg) | | MAL | MORNINGSTAR | Edmonton | Cargo airline, operates a FedEx Canada contract.[82] |
Nakina Air Service | | T2 | | | Nakina | Floatplane charters[83] |
Nolinor Aviation | ![C-GQHB-2008-09-13-YVR.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0b/C-GQHB-2008-09-13-YVR.jpg/100px-C-GQHB-2008-09-13-YVR.jpg) | | NRL | NOLINOR | Montréal–Mirabel | Charter airline[84] |
Nor-Alta Aviation | ![Nor-Alta Aviation GWVT.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/4/4f/Nor-Alta_Aviation_GWVT.jpg/100px-Nor-Alta_Aviation_GWVT.jpg) | LT | | | Fort Vermilion,
High Level | Charters and MEDIVAC (air ambulance)[85] |
North Cariboo Air | ![De Havilland Canada DHC-8-311 Dash 8, North Cariboo Air AN1627735.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/9/92/De_Havilland_Canada_DHC-8-311_Dash_8%2C_North_Cariboo_Air_AN1627735.jpg/100px-De_Havilland_Canada_DHC-8-311_Dash_8%2C_North_Cariboo_Air_AN1627735.jpg) | | NCB | NORTH CARIBOU | Fort St. John | Charter airline[86] |
North-Wright Airways | ![Pilatus Porter.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/2/2a/Pilatus_Porter.jpg/100px-Pilatus_Porter.jpg) | HW | NWL | NORTHWRIGHT | Norman Wells | Scheduled passenger service, charters[87] |
Northern Air Support | | | | | Kelowna | Helicopter charter service. Part of Discovery Air through Great Slave Helicopters[88] |
Northern Air | | | | | Peace River | Charters, scheduled flights and air ambulance[89] |
Northern Thunderbird Air | ![Beechcraft 1900D Northern Thunderbird.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Beechcraft_1900D_Northern_Thunderbird.JPG/100px-Beechcraft_1900D_Northern_Thunderbird.JPG) | | NTA | THUNDERBIRD | Prince George | Scheduled passenger service, charters[90] |
Northwestern Air | ![C-FNAZ Northwestern Air JS32.JPG](https://upload.wikimedia.org/wikipedia/commons/thumb/3/30/C-FNAZ_Northwestern_Air_JS32.JPG/100px-C-FNAZ_Northwestern_Air_JS32.JPG) | J3 | PLR | POLARIS | Fort Smith | Scheduled passenger service, charters, cargo[91] |
Nunasi Helicopters | | | | | Yellowknife, Iqaluit | Helicopter charters.[92][93] Registered with the Nunavummi Nangminiqaqtunik Ikajuuti Policy[2][94] and with Nunavut Tunngavik Incorporated as an InuitFirm.[73][95] |
Ookpik Aviation | ![FPEN Okpik Aviation DH3T Turbo Otter.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/e/e3/FPEN_Okpik_Aviation_DH3T_Turbo_Otter.jpg/100px-FPEN_Okpik_Aviation_DH3T_Turbo_Otter.jpg) | | | | Baker Lake | Charters.[96] |
Orca Airways | ![C-GPAP Pa.31-350W Navajo Chieftain Orca Air YVR 21JUL13 (9339147668).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1c/C-GPAP_Pa.31-350W_Navajo_Chieftain_Orca_Air_YVR_21JUL13_%289339147668%29.jpg/100px-C-GPAP_Pa.31-350W_Navajo_Chieftain_Orca_Air_YVR_21JUL13_%289339147668%29.jpg) | | ORK | ORCA | Vancouver | Scheduled passenger service, charters[97] |
Ornge | ![Ornge AugustaWestland AW139 C-GYNL 03 June 2011.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/0/08/Ornge_AugustaWestland_AW139_C-GYNL_03_June_2011.jpg/100px-Ornge_AugustaWestland_AW139_C-GYNL_03_June_2011.jpg) | | | | Thunder Bay,
Sioux Lookout,
Timmins/Victor M. Power | Air ambulance[98] |
Pacific Coastal Airlines | ![C-GPCE SF.340A Pacific Coastal YVR 23JUL11 (5968463041)](https://upload.wikimedia.org/wikipedia/commons/thumb/d/d8/C-GPCE_SF.340A_Pacific_Coastal_YVR_23JUL11_%285968463041%29.jpg/100px-C-GPCE_SF.340A_Pacific_Coastal_YVR_23JUL11_%285968463041%29.jpg) | 8P | PCO | PASCO | Vancouver | Scheduled passenger service, charters[99] |
Pascan Aviation | ![C-GPEA (8545799504).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/b1/C-GPEA_%288545799504%29.jpg/100px-C-GPEA_%288545799504%29.jpg) | | PSC | PASCAN | Montréal/Saint-Hubert | Regional airline, charters[100] |
Perimeter Aviation | ![C-FPPW Dash DH.8 Perimeter (7642336900).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/C-FPPW_Dash_DH.8_Perimeter_%287642336900%29.jpg/100px-C-FPPW_Dash_DH.8_Perimeter_%287642336900%29.jpg) | 4B | PAG | PERIMETER | Winnipeg James Armstrong Richardson | Scheduled passenger service, charters, MEDIVAC (air ambulance), flight training[101] |
Porter Airlines | ![Porter Dash 8 Q-400 C-FLQY (4766790470) (2)](https://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Porter_Dash_8_Q-400_C-FLQY_%284766790470%29_%282%29.jpg/100px-Porter_Dash_8_Q-400_C-FLQY_%284766790470%29_%282%29.jpg) | PD | POE | PORTER AIR | Billy Bishop Toronto | Regional airline[102] |
Pronto Airways | | | WEW | PRONTO | Prince Albert (Glass Field) | Scheduled passenger service.[103] Part of West Wind Aviation.[104] |
Propair | ![Beech 200 Super King Air, Propair AN0204374.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/e/e1/Beech_200_Super_King_Air%2C_Propair_AN0204374.jpg/100px-Beech_200_Super_King_Air%2C_Propair_AN0204374.jpg) | | PRO | PROPAIR | Rouyn-Noranda | Charter airline, MEDIVAC (air ambulance)[105] |
Provincial Airlines | ![C-GPAU Dash DH.8 Provincial Airlines (7637278782).jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/b/be/C-GPAU_Dash_DH.8_Provincial_Airlines_%287637278782%29.jpg/100px-C-GPAU_Dash_DH.8_Provincial_Airlines_%287637278782%29.jpg) | PB | PVL SPR | PROVINCIAL SPEEDAIR | St. John's | Scheduled passenger service, charters.[106] SPEEDAIR callsign used by Provincial Aerospace. |
R1 Airlines | ![R1 Airlines Bombardier Dash 8.png](https://upload.wikimedia.org/wikipedia/commons/thumb/0/0c/R1_Airlines_Bombardier_Dash_8.png/100px-R1_Airlines_Bombardier_Dash_8.png) | | TSH | TRANSCANADA | Calgary | Charter airline, aircraft leasing[107] |
Salt Spring Air | ![Find saltspring air.jpg](https://upload.wikimedia.org/wikipedia/en/thumb/2/20/Find_saltspring_air.jpg/100px-Find_saltspring_air.jpg) | | | | Ganges | Floatplane, scheduled passenger service, charters[108] |
Seair Seaplanes | ![Seair Seaplanes.jpg](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1c/Seair_Seaplanes.jpg/100px-Seair_Seaplanes.jpg) | | | | Vancouver Water | Floatplane, scheduled passenger service, charters[109] |
Silverline Helicopters | | | | | Holland Landing | Helicopter charters[110] |
