List of airlines of the United Arab Emirates
From Wikipedia, the free encyclopedia
This is a list of airlines which have an Air Operator Certificate issued by the General Civil Aviation Authority [1] of United Arab Emirates.
Contents
[hide]Commercial Airlines[edit]
Airline | IMAGE | IATA | ICAO | Callsign | Commenced operations | Hub Airports | Notes |
---|---|---|---|---|---|---|---|
Air Arabia | ![]() | G9 | ABY | ARABIA | 2003 | Sharjah International Airport | Largest low cost airline in the Middle East |
Emirates | EK | UAE | EMIRATES | 1985 | Dubai International Airport | Largest airline in the Middle East, Flag Carrier of Dubai | |
Etihad | ![]() | EY | ETD | ETIHAD | 2003 | Abu Dhabi International Airport | Flag Carrier of Abu Dhabi, National Carrier of UAE |
Flydubai | ![]() | FZ | FDB | SKY DUBAI | 2008 | Dubai International Airport | Low-Cost Carrier of Dubai |
Rotana Jet | ![]() | RG | RJD | ROTANA | 2010 | Abu Dhabi International Airport | First airline in the UAE to operate domestic services |
Cargo Airlines[edit]
AIRLINE | IMAGE | IATA | ICAO | Callsign | COMMENCED OPERATIONS | Hub Airport(s | NOTES |
---|---|---|---|---|---|---|---|
Emirates SkyCargo | ![]() | EK | UAE | EMIRATES | 1985 | Al Maktoum International Airport | |
Etihad Cargo | ![]() | EY | ETD | ETIHAD | 2003 | Abu Dhabi International Airport | |
Maximus Air Cargo | ![]() | MXU | CARGO MAX | 2005 | Abu Dhabi International Airport | ||
Unique Air | UQA | UNICARGO | 2014 | Sharjah International Airport |
Government Airlines[edit]
AIRLINE | IMAGE | IATA | ICAO | Callsign | COMMENCED OPERATIONS | Hub Airport(s | NOTES |
---|---|---|---|---|---|---|---|
Abu Dhabi Amiri Flight | ![]() | MO | AUH | SULTAN | Abu Dhabi International Airport, Al Bateen Executive Airport | Operating for the Royal Family and Government of Abu Dhabi | |
Dubai Royal Air Wing | ![]() | DUB | DUBAI | Dubai International Airport | Operating for Royal Family of Dubai |
Charter Airlines[edit]
See also[edit]
|
|
|
0 comments:
Post a Comment